Size Guide
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
| XS | 0 – 2 | 32.5 – 33.5 | 25 – 26 | 36 – 37 |
| S | 2 – 4 | 34 – 35 | 27 – 28 | 37 – 38 |
| M | 6 – 8 | 36 – 38 | 29 – 30 | 39 – 40 |
| L | 8 – 10 | 39 – 40 | 31 – 32 | 42 – 43 |
| XL | 10 – 12 | 41 – 43 | 34 – 35 | 44 – 45 |
| XXL | 14 – 16 | 44 – 45 | 36 – 37 | 47 – 48 |
Fit Notes:True to size. Follows standard US body sizing. Crafted from non-stretch fabric. If you are between sizes, we strongly recommend sizing up for a comfortable fit.
Model Info: The model is 5'11" (181cm), Bust 34", Waist 24", Hips 35", and is wearing a size Small.


